|
| Rate Card | Casual | 4x | 8x | 16x | 32x | 52x |
| Full Page | 8,250 | 8,045 | 7,850 | 7,425 | 7,015 | 6,600 |
| Half Page | 5,775 | 5,630 | 5,486 | 5,198 | 4,908 | 4,620 |
| Third Page | 4,538 | 4,425 | 4,311 | 4,084 | 3.857 | 3,630 |
| Double Page Spread | 16,500 | 16,090 | 15,675 | 14,850 | 14,025 | 13,200 |
| Inside Front Cover Spread | 21,450 | | | | | |
| Outside Back Cover | 10,725 | | | | | |
| Inside Back Cover | 9,900 | | | | | |
| Opp Ed's Letter | 9,900 | | | | | |
| DPS Prior Contents | 19,800 | | | | | |
| 1st Half RHP | 9,490 | | | | | |
| 1st Half DPS | 18,975 | | | | | |
| RHP | 9,075 | | | | | |
| State Page | 3,300 | | | | | |
Rates and deadlines: all rates shown are exclusive of GST - upon invoicing, GST will be added.
Cancellation: deadline is four weeks prior to FPC ad close.
Special inserts: specifications on application.
|
| Premium Position Loadings | % |
| Inside Front Cover Spread | 30% |
| Outside Back Cover | 30% |
| Inside Back Cover | 20% |
| Opposite Eds Letter | 15% |
| DPS Prior Contents | 20% |
| 1st Half RHP | 15% |
| 1st Half DPS | 15% |
| Consecutive RHP | 15% |
| RHP | 10% |
|
| Loose Bound Insert Rate | $/000 |
| 2 Pages | $70 |
| 4 Pages | $80 |
| 8 Pages | $90 |
| 12 Pages | $100 |
| 16 Pages | $120 |