|
| Special Positions | Casual |
| Inside Front Cover Spread | 12,600 |
| Outside Back Cover | 6,552 |
| Inside Back Cover | 6,048 |
| Facing Editor's Letter | 5,796 |
| Facing Contents Page | 5,796 |
| Sponsorship of Wedding Worksheet | 15,120 |
| Early Position | 25% loading |
| RHP Guaranteed | 10% loading |
| Feature Placement | 10% loading |
|
| Cakes, Flowers, Your Day, Wedding Planner - Annuals | Casual |
| Inside Front Cover Spread | 12,600 |
| Outside Back Cover | 6,552 |
| Inside Back Cover | 6,048 |
| Double Page | 10,080 |
| Full Page | 5,040 |
minimum charge $1100
note: advertising rates do not include GST.
No. of Pages C ost per 1,000
NB: For bound inserts (stitched), please add 25% to the below costs.
All Inserts are subject to the production