|
| Four Colour | Level 1 | Level 2 | Level 3 | Level 4 |
| Full Page | 3,805 | 3,615 | 3,430 | 3,050 |
| Double Page Spread | 7,610 | 7,275 | 6,850 | 6,120 |
| Half Page | 2,285 | 2,170 | 2,055 | 1,830 |
| Third Page | 1,710 | 1,630 | 1,540 | 1,370 |
| Quarter Page | 1,330 | 1,265 | 1,200 | 1,065 |
|
| Inserts | 2 Page | 4 Page | 6 Page | 8 Page | 12 Page | 16 Page | 24 Page |
| National $/000 | 100 | 110 | 126 | 136 | 158 | 168 | 205 |
All rates GST exclusive, All rates $AUD and effective as of January 2012 Issue.
|
| Premium Position Loadings | Loadings |
| Inside Front Cover Spread | 30% |
| Outside Back Cover | 30% |
| Inside Back Cover | 20% |
| First Half RHP | 15% |