| Readership Profile |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 264 | 1.5 | 100 | 100 |
| All Women | 240 | 2.8 | 91.6 | 50.7 |
| All Men | 24 | 0.3 | 8.4 | 49.3 |
| Grocery Buyers | 102 | 0.8 | 35.3 | 65.8 |
| Grocery Buyers with Kids in HH | 57 | 1.4 | 19.8 | 21.1 |
| People with Kids in HH | 190 | 2.8 | 65.6 | 36.1 |
NOTE: Personal income is based on full time workers only
Readership: Roy Morgan Roy Morgan Readership Survey Sep 12
ABC Circulation: Sep 12