| Readership Profile |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 473 | 2.5 | 100 | 100 |
| All Women | 386 | 4 | 81.5 | 50.6 |
| All Men | 87 | 0.9 | 18.5 | 49.4 |
| Grocery Buyers | 345 | 2.8 | 73 | 65.3 |
| Grocery Buyers with Kids in HH | 147 | 3.8 | 31.1 | 20.6 |
| People with Kids in HH | 205 | 3.1 | 43.4 | 35.5 |
NOTE: Personal income is based on full time workers only
Source: Roy Morgan Readership Survey April 10 - December 2012
ABC Audit Jan 11 - Sept 2012