| Readership Profiles |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 278 | 1.5 | 100 | 100 |
| All Women | 242 | 2.5 | 87 | 50.7 |
| All Men | 36 | 0.4 | 13 | 49.3 |
| Grocery Buyers | 172 | 1.4 | 61.8 | 65.8 |
| Grocery Buyers with Kids in HH | 74 | 1.9 | 26.5 | 21.1 |
| People with Kids in HH | 128 | 1.9 | 46 | 36.1 |
NOTE: Personal income is based on full time workers only
Readership: Roy Morgan Dec 12
ABC Circulation: Sep 12