| Readership Profile |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 76 | 0.4 | 100 | 100 |
| All Women | 69 | 0.8 | 91.9 | 50.7 |
| All Men | 6 | 0.1 | 8.1 | 49.3 |
| Grocery Buyers | 61 | 0.5 | 80.7 | 63.2 |
| Grocery Buyers with Kids in HH | 17 | 0.5 | 22 | 19.8 |
| People with Kids in HH | 23 | 0.3 | 29.8 | 36.1 |
NOTE: Personal income is based on full time workers only
Source: Roy Morgan Readership Survey June 2010