| Readership Profile |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 73 | 0.4 | 100 | 100 |
| All Women | 61 | 0.6 | 83.3 | 50.6 |
| All Men | 12 | 0.1 | 16.7 | 49.4 |
| Grocery Buyers | 58 | 0.5 | 79.5 | 65.3 |
| Grocery Buyers with Kids under 16 | 20 | 0.5 | 27 | 20.6 |
| Parents with children U16 in HH | 26 | 0.4 | 35.6 | 35.5 |
NOTE: Personal income is based on full time workers only
NOTE: Projected population of Australia 14+ (in '000)
Source: Roy Morgan Readership Survey March 2013