| Readership Profile |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 429 | 2.3 | 100 | 100 |
| All Women | 381 | 4 | 88.6 | 50.6 |
| All Men | 49 | 0.5 | 11.4 | 49.4 |
| Grocery Buyers | 331 | 2.7 | 77 | 65.3 |
| Grocery Buyers with Kids in HH | 127 | 3.2 | 29.5 | 20.6 |
| People with Kids in HH | 169 | 2.5 | 39.3 | 35.5 |
NOTE: Personal income is based on full time workers only
Source: Roy Morgan Readership Survey March 2013