| Readership Profile |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 435 | 2.3 | 100 | 100 |
| All Women | 333 | 3.4 | 75.9 | 50.6 |
| All Men | 105 | 1.1 | 24.1 | 49.4 |
| Grocery Buyers | 353 | 2.9 | 81.3 | 65.3 |
| Grocery Buyers with Kids under 16 | 148 | 3.8 | 34.1 | 20.6 |
| Parents of Children U16 in HH | 181 | 2.7 | 41.7 | 35.5 |
NOTE: Personal income is based on full time workers only
Source: Roy Morgan Readership Survey Mar13
ABC Audit Report Mar13