| Readership Profile |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 214 | 1.2 | 100 | 100 |
| All Women | 189 | 2.1 | 88.4 | 50.7 |
| All Men | 25 | 0.3 | 11.6 | 49.3 |
| Grocery Buyers | 149 | 1.3 | 69.8 | 63.2 |
| Grocery Buyers with Kids in HH | 52 | 1.5 | 24.4 | 19.8 |
| People with Kids in HH | 82 | 1.3 | 38.4 | 36.1 |
NOTE: Personal income is based on full time workers only
Roy Morgan: Readership Survey July 09 - June 10
ABC Audit Report Jan10 - Jun10