| Readership Profiles |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 164 | 0.9 | 100 | 100 |
| All Women | 129 | 1.3 | 78.8 | 50.6 |
| All Men | 35 | 0.4 | 21.2 | 49.4 |
| Grocery Buyers | 138 | 1.1 | 84.3 | 65.3 |
| Grocery Buyers with Kids in HH | 107 | 2.7 | 65.6 | 20.6 |
| People with Kids in HH | 128 | 1.9 | 78.4 | 35.5 |
NOTE: Personal income is based on full time workers only
Source: Roy Morgan Readership Survey March 2013