| Readership Profile |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 261 | 11 | 100 | 100 |
| Boys | 185 | 19.6 | 75 | 51.3 |
| Girls | 76 | 6.9 | 25 | 48.7 |
| Age | |
| 6-7 | 64 | 11.5 | 20.9 | 24.4 |
| 8-9 | 96 | 17.1 | 31.3 | 24.6 |
| 10-11 | 89 | 15.5 | 29.2 | 25.3 |
| 12-13 | 57 | 9.7 | 18.5 | 25.7 |
| 6-9 | 160 | 14.3 | 52.3 | 49 |
| 10-13 | 146 | 12.6 | 47.7 | 51 |
| Region | |
| Capital Cities | 184 | 13.7 | 60.2 | 58.9 |
| Country Areas | 122 | 13 | 39.8 | 41.1 |
| States | |
| N.S.W. | 119 | 15.2 | 39 | 34.4 |
| Victoria | 61 | 11.1 | 19.9 | 24.1 |
| Queensland | 60 | 12.9 | 19.6 | 20.5 |
| South Australia (incl. NT) | 25 | 13.3 | 8.3 | 8.4 |
| Western Australia | 33 | 14.3 | 10.8 | 10.2 |
| Tasmania | 7 | 12.9 | 2.4 | 2.5 |
SOURCE: Roy Morgan Young Australians Survey June 2011-2012