| Readership Profile |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 1867 | 10.4 | 100 | 100 |
| All Women | 1350 | 14.8 | 72.3 | 50.7 |
| All Men | 517 | 5.8 | 27.7 | 49.3 |
| Grocery Buyers | 1430 | 12.6 | 76.6 | 63.2 |
| Grocery Buyers with Kids in HH | 504 | 14.2 | 27 | 19.8 |
| People with Kids in HH | 688 | 10.6 | 36.8 | 36.1 |
NOTE: Personal income is based on full time workers only
Source: Roy Morgan July 09-June10
ABC Jan10-Jun10