| Readership Profile |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 236 | 1.3 | 100 | 100 |
| All Women | 169 | 1.9 | 71.8 | 50.7 |
| All Men | 66 | 0.7 | 28.2 | 49.3 |
| Grocery Buyers | 182 | 1.6 | 77.2 | 63.2 |
| Grocery Buyers with Kids in HH | 42 | 1.2 | 17.7 | 19.8 |
| People with Kids in HH | 53 | 0.8 | 22.4 | 36.1 |
NOTE: Personal income is based on full time workers only
Source: Roy Morgan Readership Survey July 09 - June10
ABC Audit Report Jan10- June10