| Readership Profiles |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 392 | 2.1 | 100 | 100 |
| All Women | 79 | 0.8 | 20.1 | 50.6 |
| All Men | 313 | 3.4 | 79.9 | 49.4 |
| Grocery Buyers | 233 | 1.9 | 59.4 | 65.5 |
| Grocer Buyers with Kids in HH | 62 | 1.6 | 15.8 | 20.9 |
| People with Kids in HH | 121 | 1.8 | 30.8 | 35.9 |
NOTE: Personal income is based on full time workers only
Source: Roy Morgan Readership Survey April 2011 - March 2012
ABC Audit Report January 2011 - June 2011