| Women's Health |
| Profile % |
| 000's | % | Mag. | Pop. |
| Readership | |
| All People | 417 | 2.2 | 100 | 100 |
| All Women | 364 | 3.9 | 87.4 | 50.6 |
| All Men | 52 | 0.6 | 12.6 | 49.4 |
| Grocery Buyers | 338 | 2.8 | 81.2 | 65.5 |
| Grocery Buyers with Kids in HH | 119 | 3.1 | 28.6 | 20.9 |
| People with kids in HH | 150 | 2.2 | 36 | 35.9 |
| Age | |
| 14-17 years | 6 | 1.1 | 1.7 | 5.8 |
| 18-24 years | 60 | 5.5 | 16.6 | 11.6 |
| 25-34 years | 100 | 6.1 | 27.5 | 17.2 |
| 35-49 years | 110 | 4.6 | 30.1 | 25.4 |
| 50-64 years | 66 | 3.2 | 18.1 | 21.9 |
| 65 years and over | 22 | 1.3 | 6.1 | 18 |
| Socio-Economic | |
| AB | 104 | 6.2 | 28.4 | 17.8 |
| C | 80 | 4.2 | 22.1 | 20.1 |
| D | 73 | 3.9 | 20 | 19.9 |
| E | 54 | 2.9 | 14.9 | 20.1 |
| FG | 53 | 2.5 | 14.6 | 22.1 |
| Occupation | |
| Work Full Time | 157 | 6.1 | 43.1 | 27.1 |
| Work Part Time | 111 | 4.5 | 30.3 | 26 |
| Not Employed | 97 | 2.2 | 26.6 | 46.9 |
| State Breakdown | |
| New South Wales | 126 | 3.8 | 33.7 | 34.3 |
| Victoria | 96 | 4 | 26.4 | 25.2 |
| Queensland | 71 | 3.8 | 19.5 | 20 |
| South Australia | 31 | 4.4 | 8.5 | 7.5 |
| Western Australia | 35 | 3.6 | 9.6 | 10.1 |
| Tasmania | 3 | 1.6 | 1 | 2.3 |
| Darwin/Alice Springs | 5 | 8.5 | 1.4 | 0.6 |
Note: Personal Income is based on full time workers only
Source: Roy Morgan Readership Survey April 2011 - March 2012
ABC Audit Report Jan 2011 - June 2011